SMC 1000 series are specially formulated for electrical and electronic application with excellent electric properties, high strength,and V0 flame rating. They have good moldability and excellent appearance on the mold surface, widely used in electrical and electronic fields.
Property | Test Method | Unit | Value | |||
Physical and Mechanical Properties: | ||||||
Impact Strength | ASTM D256 | J/m | 420 | |||
Flexural Strength | ASTM D790 | MPa | 120 | |||
Flexural Modulus | ASTM D790 | GPa | 10 | |||
Tensile Strength | ASTM D638 | MPa | 55 | |||
Compressive Strength | ASTM D695 | MPa | 165 | |||
Water Absorption | ASTM D570 | % | 0.12 | |||
Specific Gravity | ASTM D792 | g/cm3 | 1.85 | |||
Shrinkage | ASTM D955 | % | 0.2 | |||
Hardness | ASTM D2583 | Barcol | 35-45 | |||
Electrical Properties: | ||||||
Dielectric Strength | ASTM D149 | KV/mm | 15 | |||
Arc Resistance | ASTM D495 | Second | 185 | |||
Thermal & Flame Retardant Properties: | ||||||
Heat Deflection Temperature @ 264PSI | ASTM D648 | ℃ | 260 | |||
Flame Resistance | UL94 |
| VO |