BMC 4100-15 has moderate strength and excellent electric performance, low cost and nice moldability. Widely used in various fields.
Property | Test Method | Unit | Value |
Physical and Mechanical Properties: | |||
Impact Strength | ASTM D256 | J/m | 160 |
Flexural Strength | ASTM D790 | MPa | 100 |
Flexural Modulus | ASTM D790 | GPa | 13 |
Tensile Strength | ASTM D638 | MPa | 30 |
Compressive Strength | ASTM D695 | MPa | 150 |
Water Absorption | ASTM D570 | % | 0.15 |
Specific Gravity | ASTM D792 | g/cm3 | 1.95 |
Shrinkage | ASTM D955 | % | 0.2 |
Hardness | ASTM D2583 | Barcol | 35~45 |
Electrical Properties: | |||
Dielectric Strength | ASTM D149 | KV/mm | 10 |
Arc Resistance | ASTM D495 | Second | 180+ |
Thermal & Flame Retardant Properties: | |||
Heat Deflection Temperature @ 264PSI | ASTM D648 | ℃ | 260 |
Flame Resistance | UL94 |
| HB |