BMC 4300-MW has moderate strength, specifically formulated for microwave oven products.
Property | Test Method | Unit | Value |
Physical and Mechanical Properties: | |||
Impact Strength | ASTM D256 | J/m | 150 |
Flexural Strength | ASTM D790 | MPa | 90 |
Flexural Modulus | ASTM D790 | GPa | 10 |
Tensile Strength | ASTM D638 | MPa | 30 |
Compressive Strength | ASTM D695 | MPa | 120 |
Water Absorption | ASTM D570 | % | 0.10 |
Specific Gravity | ASTM D792 | g/cm3 | 1.90 |
Shrinkage | ASTM D955 | % | 0.10 |
Hardness | ASTM D2583 | Barcol | 30~40 |
Electrical Properties: | |||
Dielectric Strength | ASTM D149 | KV/mm | --- |
Arc Resistance | ASTM D495 | Second | --- |
Thermal & Flame Retardant Properties: | |||
Heat Deflection Temperature @ 264PSI | ASTM D648 | ℃ | 260 |
Flame Resistance | UL94 |
| HB |