BMC 6030-10 has a super electric performance and flowability, used in encapsulation fields.
Property | Test Method | Unit | Value |
Physical and Mechanical Properties: | |||
Impact Strength | ASTM D256 | J/m | 80 |
Flexural Strength | ASTM D790 | MPa | 55 |
Flexural Modulus | ASTM D790 | GPa | 5 |
Tensile Strength | ASTM D638 | MPa | 20 |
Compressive Strength | ASTM D695 | MPa | 80 |
Water Absorption | ASTM D570 | % | 0.15 |
Specific Gravity | ASTM D792 | g/cm3 | 1.8 |
Shrinkage | ASTM D955 | % | 0.15 |
Hardness | ASTM D2583 | Barcol | 35~45 |
Electrical Properties: | |||
Dielectric Strength | ASTM D149 | KV/mm | -- |
Arc Resistance | ASTM D495 | Second | 180 |
Thermal & Flame Retardant Properties: | |||
Heat Deflection Temperature @ 264PSI | ASTM D648 | ℃ | 200 |
Flame Resistance | UL94 |
| VO |